Item : 33124884
Brand: Titan USA
Model : TE66119
Product Specifications
| Mill Diameter (Fractional Inch) | 7/16 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| Length of Cut | 1 |
| Coating/Finish | Bright/Uncoated |
| Shank Diameter (Inch) | 3/8 |
| Centercutting | Yes |
| Mill Diameter (Decimal Inch) | 0.4375 |
| Length Of Cut (Decimal Inch – 4 Decimals) | 1.0000 |
| Shank Diameter (Decimal Inch) | 0.3750 |
| Shank Type | Straight-Cylindrical |
| Extended Reach | No |
| Variable Helix | No |
| Variable Index | No |
| Chipbreaker | No |
| Material Grade | Solid Carbide |
| Single Or Double End | Single |
| Cutting Direction | Right Hand |
| Flute Direction | Left Hand |
| Flute Type | Upcut |
| Series | General Purpose End Mills – Cobalt – Roughers – Fine Pitch – 30 deg Helix |
| UNSPSC Code | 27112803 |
| Mill Diameter (Fractional Inch) | 7/16 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| Length of Cut | 1 |
| Coating/Finish | Bright/Uncoated |
| Shank Diameter (Inch) | 3/8 |
| Centercutting | Yes |
| Mill Diameter (Decimal Inch) | 0.4375 |
| Length Of Cut (Decimal Inch – 4 Decimals) | 1.0000 |
| Shank Diameter (Decimal Inch) | 0.3750 |
| Shank Type | Straight-Cylindrical |
| Extended Reach | No |
| Variable Helix | No |
| Variable Index | No |
| Chipbreaker | No |
| Material Grade | Solid Carbide |
| Single Or Double End | Single |
| Cutting Direction | Right Hand |
| Flute Direction | Left Hand |
| Flute Type | Upcut |
| Series | General Purpose End Mills – Cobalt – Roughers – Fine Pitch – 30 deg Helix |
| UNSPSC Code | 27112803 |
| MSC Part | 33124884 |
| Mfr Part | TE66119 |
| Country of OriginCountry ofOrigin is subject to change | UNITED STATES |









